Bivy Stick Monthly Plans
In stock
From $19.99
To $69.99
Bivy Stick Monthly Plan Details
Plan Name |
Basic Monthly
Minimum cost over 4 months is $79.96 |
Monthly Access Fee | $19.99 |
Monthly Included Credits | 20 |
Cost of Overage Credit | $0.75 |
GroupTrackTM | N/A |
Enterprise Tracking | N/A |
Dedicated Phone Number | Included |
Global Rescue Emergency SOS Alert | Included |
Special Calls & Value Added Services
Cost per Message Sent | 1 Credit |
Cost per Message Received | 1 Credit |
Cost per Check-in | Free |
Cost per Custom Preset Message | Free |
Cost per Satellite Message Checks | 1 Credit per 5 Requests |
Cost per Basic Weather Report | 1 Credit |
Cost per Premium Weather Report | 1 Credit |
Two (2) Minute Tracking Intervals | 1 Credit per 12 minutes |
Five (5) Minute Tracking Intervals | 1 Credit per 30 minutes |
Ten (10) Minute Tracking Intervals | 1 Credit per 1 hour |
Thirty (30) Minute Tracking Intervals | 1 Credit per 3 hours |
Sixty (60) Minute Tracking Intervals | 1 Credit per 6 hours |
Plan Name |
Unlimited Monthly
Minimum cost over 4 months is $239.96 |
Monthly Access Fee | $59.99 |
Monthly Included Credits | Unlimited |
Cost of Overage Credit | N/A |
GroupTrackTM | Included |
Enterprise Tracking | N/A |
Dedicated Phone Number | Included |
Global Rescue Emergency SOS Alert | Included |
Special Calls & Value Added Services
Cost per Message Sent | 1 Credit |
Cost per Message Received | 1 Credit |
Cost per Check-in | Free |
Cost per Custom Preset Message | Free |
Cost per Satellite Message Checks | 1 Credit per 5 Requests |
Cost per Basic Weather Report | 1 Credit |
Cost per Premium Weather Report | 1 Credit |
Two (2) Minute Tracking Intervals | 1 Credit per 12 minutes |
Five (5) Minute Tracking Intervals | 1 Credit per 30 minutes |
Ten (10) Minute Tracking Intervals | 1 Credit per 1 hour |
Thirty (30) Minute Tracking Intervals | 1 Credit per 3 hours |
Sixty (60) Minute Tracking Intervals | 1 Credit per 6 hours |
Plan Name |
Plus Monthly
Minimum cost over 4 months is $139.96 |
Monthly Access Fee | $34.99 |
Monthly Included Credits | 80 |
Cost of Overage Credit | $0.50 |
GroupTrackTM | N/A |
Enterprise Tracking | N/A |
Dedicated Phone Number | Included |
Global Rescue Emergency SOS Alert | Included |
Special Calls & Value Added Services
Cost per Message Sent | 1 Credit |
Cost per Message Received | 1 Credit |
Cost per Check-in | Free |
Cost per Custom Preset Message | Free |
Cost per Satellite Message Checks | 1 Credit per 5 Requests |
Cost per Basic Weather Report | 1 Credit |
Cost per Premium Weather Report | 1 Credit |
Two (2) Minute Tracking Intervals | 1 Credit per 12 minutes |
Five (5) Minute Tracking Intervals | 1 Credit per 30 minutes |
Ten (10) Minute Tracking Intervals | 1 Credit per 1 hour |
Thirty (30) Minute Tracking Intervals | 1 Credit per 3 hours |
Sixty (60) Minute Tracking Intervals | 1 Credit per 6 hours |
Plan Name |
Enterprise Monthly
Minimum cost over 4 months is $279.96 |
Monthly Access Fee | $69.99 |
Monthly Included Credits | Unlimited |
Cost of Overage Credit | N/A |
GroupTrackTM | Included |
Enterprise Tracking | Included |
Dedicated Phone Number | Included |
Global Rescue Emergency SOS Alert | Included |
Special Calls & Value Added Services
Cost per Message Sent | 1 Credit |
Cost per Message Received | 1 Credit |
Cost per Check-in | Free |
Cost per Custom Preset Message | Free |
Cost per Satellite Message Checks | 1 Credit per 5 Requests |
Cost per Basic Weather Report | 1 Credit |
Cost per Premium Weather Report | 1 Credit |
Two (2) Minute Tracking Intervals | 1 Credit per 12 minutes |
Five (5) Minute Tracking Intervals | 1 Credit per 30 minutes |
Ten (10) Minute Tracking Intervals | 1 Credit per 1 hour |
Thirty (30) Minute Tracking Intervals | 1 Credit per 3 hours |
Sixty (60) Minute Tracking Intervals | 1 Credit per 6 hours |
Notes:
1. Four (4) month initiation period required upon first activation, on either the Plus, Unlimited, or Enterprise plans.
2. The Basic Monthly plans become eligible after the four (4) month initiation period.
3. All unused credits rollover to the next month and combine with monthly allocation. Rollover credits never expire.
Pivotel Connected LLC. (Pivotel) Bivy plans use the Iridium Mobile Satellite Network. All plans will auto-renew until cancelled. All billing for upgrading and downgrading of data plans will be billed at the beginning of each month. A Fair Use Policy is applicable to the Unlimited and Enterprise plans and may be applied if the user overly exceeds the monthly average consumer usage. Monitoring and dispatch is provided by Global Rescue for every active Bivy Stick account. A Global Rescue subscription may be purchased at pivotel.com/global-rescue to pay for a potential rescue, however this is sperate from your Pivotel Bivy plan subscription.
Brand | Bivy |
---|---|
Coverage Area | North America, South America, Europe, Asia, Africa, Australia & New Zealand, Polar Regions |
Plan Term | Monthly |
Maximum Data Speeds | 0-99 Kbps |
Satellite Service | Bivy Stick |
Network | Iridium |
Global Rescue | Yes |
Pulsar | No |
Global Rescue
Pivotel has partnered with Global Rescue to keep you connected with the safety, security, and telehealth services you need to stay safe wherever you are. You can contact Global Rescue directly from your Pivotel satellite phone.
- Get medical advisory and security updates when you travel
- Get medical evacuation and field rescue from experienced private responders due to illness or injury
- Get Telehealth services for remote medical care and treatment plans
Travel Memberships - Rescue, Evacuation and Intelligence Services
Travel Memberships provide medical advisory, evacuation, and intelligence services for travelers more than 100 miles from home, and field rescue wherever you are. Security advisory and evacuation coverage upgrades are also available in cases of natural disasters, terror attacks, and civil unrest.
TOTALCARE℠ Telehealth - Consultation and Treatment Plans
TotalCare Memberships provide 24x7 access to world-class virtual healthcare, including Urgent and Specialty consults. This membership includes all of the features of Travel Membership.

